| PropNo | 10.07.10.055 |
| Type of use | Residential |
| Type of commercialization | Purchase |
| Type of property | House |
| Kind of property | Residential building |
| Postcode | 41069 |
| City | Mönchengladbach |
| Country | Germany |
| Living area | 229 sqm |
| Usable area | 93 sqm |
| Plot size | 525 sqm |
| Number of rooms | 10 |
| Number of bedrooms | 4 |
| Number of bathrooms | 4 |
| Number of sep. toilets | 1 |
| Combustion | Gas |
| Heating type | Floor heating |
| Number of floors | 2,5 |
| Cable Sat TV | Yes |
| Parking spaces | 7 Private parking spaces |
| Balcony | Yes |
| Terrace | Yes |
| PropNo | 10.07.10.055 | Type of use | Residential |
| Type of commercialization | Purchase | Type of property | House |
| Kind of property | Residential building | Postcode | 41069 |
| City | Mönchengladbach | Country | Germany |
| Living area | 229 sqm | Usable area | 93 sqm |
| Plot size | 525 sqm | Number of rooms | 10 |
| Number of bedrooms | 4 | Number of bathrooms | 4 |
| Number of sep. toilets | 1 | Combustion | Gas |
| Heating type | Floor heating | Number of floors | 2,5 |
| Cable Sat TV | Yes | Parking spaces | 7 Private parking spaces |
| Balcony | Yes | Terrace | Yes |
Hinweis zur Provision: 3,00
| Year of construction | 1973 |
| Condition | Refurbished |
| Energy certificate | Requirement-oriented certificate |
| Energy certificate valid until | 05.04.2031 |
| Final energy demand | 177,8 kWh/(m²a) |
| Year of construction according to energy certificate | 1972 |
| Main energy source | Gas |
| External commission | 3,00 |
| Currency | € |
Energy certificate
Type: Requirement-oriented certificate
Valid until: 05.04.2031
Final energy demand: 177.80 kWh/(m²*a)
Year of construction according to energy certificate: 1972
Main fuel type: Gas
Class: E
Call us. We look forward to a personal conversation.
+49 (0) 2154 88 68 928
accollo Immobilien KG
Siemensring 98
47877 Willich
Phone +49 (0) 2154 88 68 928 Fax +49 (0) 2154 95 43 377 Email info@accollo-immobilien.de