| PropNo | 10.05.20.074 |
| Type of use | Residential |
| Type of commercialization | Rent |
| Type of property | Apartment |
| Kind of property | Flat |
| Postcode | 47877 |
| City | Willich |
| Country | Germany |
| Floor | 2 |
| Living area | 70 sqm |
| Number of rooms | 3 |
| Number of bedrooms | 2 |
| Number of bathrooms | 1 |
| Combustion | Gas |
| Heating type | Central heating system, Underfloor heating |
| Number of floors | 2 |
| Elevator | Lift |
| Cable Sat TV | Yes |
| Parking spaces | 2 Private parking spaces à 35 € (Rent) |
| PropNo | 10.05.20.074 | Type of use | Residential |
| Type of commercialization | Rent | Type of property | Apartment |
| Kind of property | Flat | Postcode | 47877 |
| City | Willich | Country | Germany |
| Floor | 2 | Living area | 70 sqm |
| Number of rooms | 3 | Number of bedrooms | 2 |
| Number of bathrooms | 1 | Combustion | Gas |
| Heating type | Central heating system, Underfloor heating | Number of floors | 2 |
| Elevator | Lift | Cable Sat TV | Yes |
| Parking spaces | 2 Private parking spaces à 35 € (Rent) |
Hinweis zur Provision:
| Year of construction | 1994 |
| Condition | Modernized |
| Energy certificate | Energy consumption data |
| Energy consumption | 79,7 kWh/(m²a) |
| Energy certificate valid until | 12.06.2024 |
| Final energy demand | 79,7 kWh/(m²a) |
| Year of construction according to energy certificate | 2013 |
| Main energy source | Gas |
| Currency | € |
Energy certificate
Type: Energy consumption data
Valid until: 12.06.2024
Final energy demand: 79.70 kWh/(m²*a)
Energy consumption: 79.70 kWh/(m²*a)
Year of construction according to energy certificate: 2013
Main fuel type: Gas
Class: C
Call us. We look forward to a personal conversation.
+49 (0) 2154 88 68 928
accollo Immobilien KG
Siemensring 98
47877 Willich
Phone +49 (0) 2154 88 68 928 Fax +49 (0) 2154 95 43 377 Email info@accollo-immobilien.de