| PropNo | 77 |
| Type of use | Residential |
| Type of commercialization | Rent |
| Type of property | Apartment |
| Kind of property | Flat |
| Postcode | 47799 |
| City | Krefeld |
| Country | Germany |
| Floor | 2 |
| Living area | 86 sqm |
| Number of rooms | 4 |
| Number of bedrooms | 3 |
| Number of bathrooms | 1 |
| Number of sep. toilets | 1 |
| Combustion | Gas |
| Heating type | Central heating system |
| Number of floors | 2 |
| Elevator | No lift |
| Parking spaces | 1 Garage à 65 € (Rent) |
| Balcony | Yes |
| PropNo | 77 | Type of use | Residential |
| Type of commercialization | Rent | Type of property | Apartment |
| Kind of property | Flat | Postcode | 47799 |
| City | Krefeld | Country | Germany |
| Floor | 2 | Living area | 86 sqm |
| Number of rooms | 4 | Number of bedrooms | 3 |
| Number of bathrooms | 1 | Number of sep. toilets | 1 |
| Combustion | Gas | Heating type | Central heating system |
| Number of floors | 2 | Elevator | No lift |
| Parking spaces | 1 Garage à 65 € (Rent) | Balcony | Yes |
Hinweis zur Provision:
| Year of construction | 1954 |
| Condition | Refurbished |
| Energy certificate | Energy consumption data |
| Energy consumption | 146,9 kWh/(m²a) |
| Energy certificate valid until | 24.02.2031 |
| Year of construction according to energy certificate | 2004 |
| Main energy source | Light Natural Gas Liquid |
| Basic rent | 850 € |
| Service charges | 150 € |
| Rent including heating | 1.080 € |
| Heating costs | 80 € |
| Currency | € |
| Deposit | 2.550 € |
Energy certificate
Type: Energy consumption data
Valid until: 24.02.2031
Energy consumption: 146.90 kWh/(m²*a)
Year of construction according to energy certificate: 2004
Main fuel type: Light Natural Gas Liquid
Class: E
Call us. We look forward to a personal conversation.
+49 (0) 2154 88 68 928
accollo Immobilien KG
Siemensring 98
47877 Willich
Phone +49 (0) 2154 88 68 928 Fax +49 (0) 2154 95 43 377 Email info@accollo-immobilien.de