| PropNo | 09.10.0219.90.OD.002 |
| Type of use | Residential |
| Type of commercialization | Purchase |
| Type of property | House |
| Kind of property | Vacation home |
| Postcode | 2636 |
| City | Oyer - Hafjell - Norwegen |
| Country | Norway |
| Living area | 128 sqm |
| Usable area | 132 sqm |
| Plot size | 346 sqm |
| Number of rooms | 6 |
| Number of bedrooms | 4 |
| Number of bathrooms | 2 |
| Number of sep. toilets | 1 |
| Combustion | Electric |
| Heating type | Floor heating, Furnace heating |
| Cable Sat TV | Yes |
| Parking spaces | 2 Private parking spaces |
| Terrace | Yes |
| PropNo | 09.10.0219.90.OD.002 | Type of use | Residential |
| Type of commercialization | Purchase | Type of property | House |
| Kind of property | Vacation home | Postcode | 2636 |
| City | Oyer - Hafjell - Norwegen | Country | Norway |
| Living area | 128 sqm | Usable area | 132 sqm |
| Plot size | 346 sqm | Number of rooms | 6 |
| Number of bedrooms | 4 | Number of bathrooms | 2 |
| Number of sep. toilets | 1 | Combustion | Electric |
| Heating type | Floor heating, Furnace heating | Cable Sat TV | Yes |
| Parking spaces | 2 Private parking spaces | Terrace | Yes |
Hinweis zur Provision: 3,75
| Year of construction | 2018 |
| Condition | As good as new |
| Energy certificate | Requirement-oriented certificate |
| Energy certificate valid until | 31.12.2022 |
| Year of construction according to energy certificate | 2018 |
| Main energy source | Electric |
| Purchase price | 890.000 € |
| External commission | 3,75 |
| Currency | € |
Energy certificate
Type: Requirement-oriented certificate
Valid until: 31.12.2022
Year of construction according to energy certificate: 2018
Main fuel type: Electric
Class: C
Call us. We look forward to a personal conversation.
+49 (0) 2154 88 68 928
accollo Immobilien KG
Siemensring 98
47877 Willich
Phone +49 (0) 2154 88 68 928 Fax +49 (0) 2154 95 43 377 Email info@accollo-immobilien.de