| PropNo | 08.20.05.10.OD.005 |
| Type of use | Commercial |
| Type of commercialization | Rent |
| Type of property | Halls/Warehouse/Production |
| Kind of property | Industrial hall |
| Postcode | 47877 |
| City | Willich |
| Country | Germany |
| Floor | EG |
| Storage area | 865 sqm |
| Plot size | 6.969 sqm |
| Adjacent area | 71 sqm |
| Commercial area | 936 sqm |
| PropNo | 08.20.05.10.OD.005 | Type of use | Commercial |
| Type of commercialization | Rent | Type of property | Halls/Warehouse/Production |
| Kind of property | Industrial hall | Postcode | 47877 |
| City | Willich | Country | Germany |
| Floor | EG | Storage area | 865 sqm |
| Plot size | 6.969 sqm | Adjacent area | 71 sqm |
| Commercial area | 936 sqm |
Hinweis zur Provision:
| Year of construction | 1982 |
| Condition | Modernized |
| Energy certificate | Energy consumption data |
| Energy consumption | 255 kWh/(m²a) |
| Energy certificate valid until | 24.08.2025 |
| Final energy demand | 199 kWh/(m²a) |
| Year of construction according to energy certificate | 1982 |
| Main energy source | Gas |
| Final energy demand (heating) | 199 kWh/(m²a) |
| Final consumption of energy (thermal) | 198,9 kWh/(m²a) |
| Final energy demand (electricity) | 24 kWh/(m²a) |
| Final energy consumption (electricity) | 24,2 kWh/(m²a) |
| Currency | € |
Energy certificate
Type: Energy consumption data
Valid until: 24.08.2025
Final energy demand: 199.00 kWh/(m²*a)
Energy consumption: 255.00 kWh/(m²*a)
Year of construction according to energy certificate: 1982
Main fuel type: Gas
Class: H
Final energy demand (heating): 199.00 kWh/(m²*a)
Final consumption of energy (thermal): 198.90 kWh/(m²*a)
Final energy demand (electricity): 24.00 kWh/(m²*a)
Final energy consumption (electricity): 24.20 kWh/(m²*a)
Call us. We look forward to a personal conversation.
+49 (0) 2154 88 68 928
accollo Immobilien KG
Siemensring 98
47877 Willich
Phone +49 (0) 2154 88 68 928 Fax +49 (0) 2154 95 43 377 Email info@accollo-immobilien.de