| PropNo | 05.20.07.90.OD.020 |
| Type of use | TH (temporary housing) |
| Type of commercialization | Rent |
| Type of property | Apartment |
| Kind of property | Flat |
| Postcode | SW1X |
| City | London |
| Country | UK |
| Living area | 725 sqm |
| Number of floors | 1 |
| Elevator | Lift |
| Parking spaces | 3 Underground parking spaces |
| Terrace | Yes |
| PropNo | 05.20.07.90.OD.020 | Type of use | TH (temporary housing) |
| Type of commercialization | Rent | Type of property | Apartment |
| Kind of property | Flat | Postcode | SW1X |
| City | London | Country | UK |
| Living area | 725 sqm | Number of floors | 1 |
| Elevator | Lift | Parking spaces | 3 Underground parking spaces |
| Terrace | Yes |
Hinweis zur Provision:
| Condition | As good as new |
| Energy certificate | Energy consumption data |
| Energy consumption | 82 kWh/(m²a) |
| Energy certificate valid until | 10.07.2029 |
| Final energy demand | 82 kWh/(m²a) |
| Main energy source | Gas |
| Flat rent | 9.980 € |
| Flat rent per | Week |
| Currency | € |
Energy certificate
Type: Energy consumption data
Valid until: 10.07.2029
Final energy demand: 82.00 kWh/(m²*a)
Energy consumption: 82.00 kWh/(m²*a)
Main fuel type: Gas
Class: C
Call us. We look forward to a personal conversation.
+49 (0) 2154 88 68 928
accollo Immobilien KG
Siemensring 98
47877 Willich
Phone +49 (0) 2154 88 68 928 Fax +49 (0) 2154 95 43 377 Email info@accollo-immobilien.de