| PropNo | 05.10.08.90.OD.019 |
| Type of use | Residential |
| Type of commercialization | Purchase |
| Type of property | Apartment |
| Kind of property | Flat |
| Postcode | SW8 2B |
| City | London |
| Country | UK |
| Living area | 132 sqm |
| Number of rooms | 4 |
| Number of bedrooms | 3 |
| Number of bathrooms | 3 |
| Number of sep. toilets | 1 |
| Combustion | Wind / Water heat pump, Gas |
| Heating type | Central heating system, Underfloor heating |
| Number of floors | 30 |
| Elevator | Lift |
| Cable Sat TV | Yes |
| Parking spaces | 2 Underground parking spaces |
| PropNo | 05.10.08.90.OD.019 | Type of use | Residential |
| Type of commercialization | Purchase | Type of property | Apartment |
| Kind of property | Flat | Postcode | SW8 2B |
| City | London | Country | UK |
| Living area | 132 sqm | Number of rooms | 4 |
| Number of bedrooms | 3 | Number of bathrooms | 3 |
| Number of sep. toilets | 1 | Combustion | Wind / Water heat pump, Gas |
| Heating type | Central heating system, Underfloor heating | Number of floors | 30 |
| Elevator | Lift | Cable Sat TV | Yes |
| Parking spaces | 2 Underground parking spaces |
Hinweis zur Provision:
| Year of construction | 2014 |
| Condition | As good as new |
| Energy certificate | Requirement-oriented certificate |
| Energy consumption | 82 kWh/(m²a) |
| Energy certificate valid until | 15.01.2014 |
| Final energy demand | 82 kWh/(m²a) |
| Year of construction according to energy certificate | 2014 |
| Main energy source | Gas |
| Purchase price | 3.910.000 € |
| Currency | € |
Energy certificate
Type: Requirement-oriented certificate
Valid until: 15.01.2014
Final energy demand: 82.00 kWh/(m²*a)
Energy consumption: 82.00 kWh/(m²*a)
Year of construction according to energy certificate: 2014
Main fuel type: Gas
Class: B
Call us. We look forward to a personal conversation.
+49 (0) 2154 88 68 928
accollo Immobilien KG
Siemensring 98
47877 Willich
Phone +49 (0) 2154 88 68 928 Fax +49 (0) 2154 95 43 377 Email info@accollo-immobilien.de