| PropNo | 05.20.08.10.OD.021 |
| Type of use | Residential |
| Type of commercialization | Rent |
| Type of property | Apartment |
| Kind of property | Flat |
| Postcode | 47906 |
| City | Kempen |
| Country | Germany |
| Living area | 39 sqm |
| Usable area | 6 sqm |
| Number of rooms | 2 |
| Number of bedrooms | 1 |
| Number of bathrooms | 1 |
| Combustion | Gas |
| Heating type | Central heating system |
| Number of floors | 2 |
| Elevator | No lift |
| Cable Sat TV | Yes |
| Balcony | Yes |
| PropNo | 05.20.08.10.OD.021 | Type of use | Residential |
| Type of commercialization | Rent | Type of property | Apartment |
| Kind of property | Flat | Postcode | 47906 |
| City | Kempen | Country | Germany |
| Living area | 39 sqm | Usable area | 6 sqm |
| Number of rooms | 2 | Number of bedrooms | 1 |
| Number of bathrooms | 1 | Combustion | Gas |
| Heating type | Central heating system | Number of floors | 2 |
| Elevator | No lift | Cable Sat TV | Yes |
| Balcony | Yes |
Hinweis zur Provision:
| Year of construction | 1978 |
| Condition | Well maintained |
| Energy certificate | Energy consumption data |
| Energy consumption | 172 kWh/(m²a) |
| Energy certificate valid until | 04.10.2028 |
| Final energy demand | 172 kWh/(m²a) |
| Year of construction according to energy certificate | 1978 |
| Main energy source | Gas |
| Basic rent | 355 € |
| Service charges | 60 € |
| Rent including heating | 485 € |
| Heating costs | 70 € |
| Currency | € |
| Deposit | 1.065 € |
Energy certificate
Type: Energy consumption data
Valid until: 04.10.2028
Final energy demand: 172.00 kWh/(m²*a)
Energy consumption: 172.00 kWh/(m²*a)
Year of construction according to energy certificate: 1978
Main fuel type: Gas
Class: F
Call us. We look forward to a personal conversation.
+49 (0) 2154 88 68 928
accollo Immobilien KG
Siemensring 98
47877 Willich
Phone +49 (0) 2154 88 68 928 Fax +49 (0) 2154 95 43 377 Email info@accollo-immobilien.de