| PropNo | 10.08.20.035 |
| Type of use | Commercial |
| Type of commercialization | Rent |
| Type of property | Offices/Medical facilities |
| Kind of property | Office area |
| Postcode | 47877 |
| City | Willich |
| Country | Germany |
| Floor | 1.OG |
| Total area | 120 sqm |
| Office area | 120 sqm |
| Number of rooms | 3 |
| Adjacent area | 28 sqm |
| Floor | PVC |
| PropNo | 10.08.20.035 | Type of use | Commercial |
| Type of commercialization | Rent | Type of property | Offices/Medical facilities |
| Kind of property | Office area | Postcode | 47877 |
| City | Willich | Country | Germany |
| Floor | 1.OG | Total area | 120 sqm |
| Office area | 120 sqm | Number of rooms | 3 |
| Adjacent area | 28 sqm | Floor | PVC |
Hinweis zur Provision: Es entsteht keine zusätzliche Mieterprovision
| Year of construction | 1982 |
| Condition | First occupancy after refurbishment |
| Energy certificate | Energy consumption data |
| Energy consumption | 255 kWh/(m²a) |
| Energy certificate valid until | 23.08.2025 |
| Year of construction according to energy certificate | 1982 |
| Main energy source | Gas |
| Final consumption of energy (thermal) | 24,2 kWh/(m²a) |
| Final energy consumption (electricity) | 198,9 kWh/(m²a) |
| Net basic rent | 840 € |
| Basic rent | 840 € |
| Service charges | 144 € |
| Rent including heating | 984 € |
| External commission | Es entsteht keine zusätzliche Mieterprovision |
| Currency | € |
| Deposit | 2.250 € |
Energy certificate
Type: Energy consumption data
Valid until: 23.08.2025
Energy consumption: 255.00 kWh/(m²*a)
Year of construction according to energy certificate: 1982
Main fuel type: Gas
Class: G
Final consumption of energy (thermal): 24.20 kWh/(m²*a)
Final energy consumption (electricity): 198.90 kWh/(m²*a)
Call us. We look forward to a personal conversation.
+49 (0) 2154 88 68 928
accollo Immobilien KG
Siemensring 98
47877 Willich
Phone +49 (0) 2154 88 68 928 Fax +49 (0) 2154 95 43 377 Email info@accollo-immobilien.de