| PropNo | 10.08.20.037 |
| Type of use | Commercial |
| Type of commercialization | Rent |
| Type of property | Halls/Warehouse/Production |
| Kind of property | Warehouse |
| Postcode | 47877 |
| City | Willich |
| Country | Germany |
| Floor | EG |
| Total area | 320 sqm |
| Storage area | 200 sqm |
| Number of rooms | 5 |
| Adjacent area | 17 sqm |
| Commercial area | 320 sqm |
| Floor | Tiles, Concrete, PVC |
| PropNo | 10.08.20.037 | Type of use | Commercial |
| Type of commercialization | Rent | Type of property | Halls/Warehouse/Production |
| Kind of property | Warehouse | Postcode | 47877 |
| City | Willich | Country | Germany |
| Floor | EG | Total area | 320 sqm |
| Storage area | 200 sqm | Number of rooms | 5 |
| Adjacent area | 17 sqm | Commercial area | 320 sqm |
| Floor | Tiles, Concrete, PVC |
Hinweis zur Provision:
| Year of construction | 1982 |
| Condition | First occupancy after refurbishment |
| Energy certificate | Energy consumption data |
| Energy consumption | 255 kWh/(m²a) |
| Energy certificate valid until | 23.08.2025 |
| Year of construction according to energy certificate | 1982 |
| Final consumption of energy (thermal) | 24,2 kWh/(m²a) |
| Final energy consumption (electricity) | 198,9 kWh/(m²a) |
| Net basic rent | 2.040 € |
| Service charges | 159 € |
| Rent including heating | 2.374 € |
| Heating costs | 75 € |
| Currency | € |
| Deposit | 6.120 € |
Energy certificate
Type: Energy consumption data
Valid until: 23.08.2025
Energy consumption: 255.00 kWh/(m²*a)
Year of construction according to energy certificate: 1982
Class: G
Final consumption of energy (thermal): 24.20 kWh/(m²*a)
Final energy consumption (electricity): 198.90 kWh/(m²*a)
Call us. We look forward to a personal conversation.
+49 (0) 2154 88 68 928
accollo Immobilien KG
Siemensring 98
47877 Willich
Phone +49 (0) 2154 88 68 928 Fax +49 (0) 2154 95 43 377 Email info@accollo-immobilien.de